
430GSM 100% Cotton Anti Fire Satin Fabric for Welding Clothing
Overview Product Description Our Advantages;
Overview
Our Advantages
Basic Info.
Model NO. | SG-COT |
Width | 57/58" |
Pattern | Plain |
Structure | 4/1 Satin |
Function | Security, Wash and Wear, Machine Washable |
Weight | 430GSM |
Color | Navy Blue, Orange, Red, Royal Blue,Customized |
Hand Feeling | Soft |
Tear Strength | >=30n |
Standards | En11611, En11612 |
Transport Package | Plastic Bag Inside, Braided Bag Outside |
Specification | 100% Cotton 430GSM |
Trademark | Safe-Guard |
Origin | China |
HS Code | 5209390010 |
Production Capacity | 50, 000m/Day |
Product Description
Product DescriptionFlame retardant 100% Cotton Fabric Details | |||
After the cotton fabric is finished with flame retardant, permanent cross-linking is formed inside the cotton fabric, which makes it has durable flame retardant properties. The European standard can be washed over 50 times, American standard can reach 100 Time's washing. This flame-retardant fabric can effectively prevent the spread of flames and maintain the original properties of the fabric. | |||
Composition: 100% Cotton | |||
Construction: Twill, Satin etc | |||
Fabric weigth: 180gsm, 220gsm, 260gsm, 280gsm, 330gsm, 350gsm, 430gsm, 450gsm,500gsm | |||
Color: Navy blue, Red, Orange, Black, Royal Blue, Khaki, Green, Grey, White, can be customized | |||
Full width: 150cm | |||
MOQ: 3000m/per color/weight | |||
Functional Finish: THPC Finishing or Pyrovatex Finishing | |||
Main feature | |||
· Excellent flame ability against fire, flame spread & welding | |||
· Comfort, breathable, soft, excellent moisture absorption | |||
· Good strength | |||
· Good colour fastnes | |||
Meet Standards | |||
EN11611, EN11612, IEC61482, NFPA2112 | |||
Using Field | |||
Oil & Gas, Smelter & Foundries, Welding, Railway, Ship Yard | |||
Extreme low content of formaldehyde : Less 300ppm or 75ppm as customer's request. |
You may also like
Send inquiry
Send now